| Rol / Id | Nume si prenume | Denumire UAT | Suma |
| 1001852 | MINCIUNESCU MARGARETA, MINCIUNESCU NICUSOR DORINEL | Comuna Perisoru | 160.246,28 |
| 1000563 | ARSENE IONEL | Comuna Perisoru | 111.250,11 |
| 1005697 | ACHIM REMUS FLORENTIN | Comuna Perisoru | 40.488,00 |
| 1001168 | MIREA COSTEL | Comuna Perisoru | 37.423,13 |
| 1091999 | JITEA NECULAI-IONUT,JITEA STELUTA-AMALIA, TOMESCU VALERIA | Comuna Perisoru | 22.260,41 |
| 1074806 | TUDOR MIHAELA-NICOLETA | Comuna Perisoru | 22.083,41 |
| 1001768 | CRASMAC STEFAN | Comuna Perisoru | 22.036,53 |
| 1005061 | POHOATA ALINA-MIHAELA | Comuna Perisoru | 21.593,00 |
| 1003930 | DRAGANOIU ANDREI | Comuna Perisoru | 20.186,64 |
| 1003135 | GIURCA VIRGINIA | Comuna Perisoru | 18.004,15 |
| 1004000 | IONESCU ELENA | Comuna Perisoru | 17.220,55 |
| 1000849 | FILIP GHEORGHE | Comuna Perisoru | 16.224,85 |
| 1003424 | HRISCU CONSTANTIN | Comuna Perisoru | 16.109,16 |
| 1005662 | TANASA SURAJ | Comuna Perisoru | 15.750,78 |
| 1003093 | STAN MARIA | Comuna Perisoru | 15.658,58 |
| 1030251 | IONITA VASILE | Comuna Perisoru | 15.341,20 |
| 1002019 | CHIUOARU VASILE | Comuna Perisoru | 14.697,26 |
| 1000012 | BARBIERU STELA,BARBIERU GHEORGHE (GEORGESCU ELENA) | Comuna Perisoru | 14.656,09 |
| 1005670 | PETRE STEFAN ADRIAN | Comuna Perisoru | 14.438,50 |
| 1001393 | SAVU GEORGE | Comuna Perisoru | 13.262,35 |
| 1003613 | GRIGORE VASILE-COTISO | Comuna Perisoru | 12.766,75 |
| 1002538 | POPESCU CLAUDIU | Comuna Perisoru | 12.304,52 |
| 1000049 | MARIN GHEORGHITA,NICOLAE (I MILEA) | Comuna Perisoru | 12.109,40 |
| 1003880 | STAN GHEORGHE (CRASMAC P GEORGETA TV) | Comuna Perisoru | 12.047,74 |
| 1057444 | MARCU MARIUS-VIOREL | Comuna Perisoru | 12.000,00 |
| 1096100 | STROE VASILE,STROE ION,ILINACA STELA, TATARCIUC LILIANA,IORDACHE DANIELA,GROSARIU TUDOR(STROE MARIA) | Comuna Perisoru | 11.911,08 |
| 1005141 | VOICU GEORGE ALEXANDRU | Comuna Perisoru | 11.879,00 |
| 1005678 | NITA VASILE DOREL | Comuna Perisoru | 11.367,25 |
| 1047372 | GHITA MARIAN | Comuna Perisoru | 11.324,00 |
| 1002428 | CULEA VIOREL | Comuna Perisoru | 11.292,86 |
| 1001633 | DINU TEODOR | Comuna Perisoru | 11.209,03 |
| 1000108 | DRAGANOIU GEORGETA (ST.ANGHEL) | Comuna Perisoru | 11.173,77 |
| 1003574 | NICOLESCU ST CALIN | Comuna Perisoru | 10.856,79 |
| 1005900 | CIORAN VALENTIN MIHAIL | Comuna Perisoru | 10.850,68 |
| 1003240 | STAN GHEORGHE | Comuna Perisoru | 10.799,65 |
| 1004557 | STOICA CORNELIA FURNICA GHEORGHE | Comuna Perisoru | 10.705,78 |
| 1000472 | GOGOT MIHAI | Comuna Perisoru | 10.612,06 |
| 1001453 | BORDEI GHEORGHE | Comuna Perisoru | 10.603,09 |
| 1092025 | CONSTANTIN IOANA,DUMITRU ANICA,STANCU MARIN(STANCU MARIA),GHEORGHE NICOLAE, ANDREI MARIN,PIPEREA GHERGHINA | Comuna Perisoru | 10.587,54 |
| 1000356 | BAN ANA | Comuna Perisoru | 10.417,63 |
| 1001612 | SIMION MIHAI | Comuna Perisoru | 10.105,93 |
| 1005002 | ARSENE ANGHELUS | Comuna Perisoru | 10.087,91 |
| 1000133 | DAVID STELIANA | Comuna Perisoru | 9.943,16 |
| 1000816 | MOST PANAITESCU VIORICA (ene sorin) | Comuna Perisoru | 9.766,43 |
| 1000438 | DRAJNEANU NICOLAE | Comuna Perisoru | 9.632,25 |
| 1002913 | DUMITRASCU GHEORGHE | Comuna Perisoru | 9.609,59 |
| 1050407 | ALBESCU IONUT EMILIAN | Comuna Perisoru | 9.450,00 |
| 1001512 | BAN GHEORGHE SORIN | Comuna Perisoru | 9.401,67 |
| 1002815 | MOST PARASCHIV GH GHEORGHE | Comuna Perisoru | 9.187,93 |
| 1069760 | ZDRELEA VALERIU | Comuna Perisoru | 9.055,44 |
| 1001332 | JIREGHESCU MARIA, JIRIGHESCU NICOLAE | Comuna Perisoru | 8.949,96 |
| 1000745 | STEFANESCU NICOLAE | Comuna Perisoru | 8.715,13 |
| 1001436 | CRISMAC FLORIN | Comuna Perisoru | 8.390,70 |
| 1040305 | GOGEA GEORGEL | Comuna Perisoru | 8.384,25 |
| 1001341 | MIU CONSTANTIN IRINEL(MIU CONSTANTIN) | Comuna Perisoru | 8.366,13 |
| 1001712 | ILIE CALIOPIA | Comuna Perisoru | 8.323,96 |
| 1005763 | DEACONEASA ALEXANDRU-MARIAN-IONUT | Comuna Perisoru | 8.198,11 |
| 1002942 | SLAVESCU ALEXANDRINA ANA MARIA | Comuna Perisoru | 8.175,72 |
| 1005226 | COSTA LIVIU -MARCEL(SERBAN SORICA) | Comuna Perisoru | 8.159,25 |
| 1000474 | SERBAN NICOLAE | Comuna Perisoru | 8.124,98 |
| 1005487 | ANGHEL GEORGIAN DANIEL | Comuna Perisoru | 8.052,57 |
| 1000808 | SPINU DOREL, CIOBANU NICOLAE | Comuna Perisoru | 8.012,70 |
| 1001089 | GAMULEA TACHE | Comuna Perisoru | 7.803,04 |
| 1001178 | MOST PITIS ZAMFIRA, PITIS CONSTANTIN | Comuna Perisoru | 7.786,19 |
| 1000647 | CRACIUN P CONSTANTIN | Comuna Perisoru | 7.601,77 |
| 1002301 | PATRASCU MIHAI ION | Comuna Perisoru | 7.568,21 |
| 1005137 | CALANCEA FLORENTIN PETRONEL | Comuna Perisoru | 7.500,00 |
| 1020225 | CONSTANTIN ALEXANDRU | Comuna Perisoru | 7.468,00 |
| 1074805 | FRANCULET DANIEL DUMITRU | Comuna Perisoru | 7.459,16 |
| 1001767 | CRASMAC STEFAN,HERVICEANU DIDA, CRASMAC DUMITRU(CRASMAC P. GEORGETA) | Comuna Perisoru | 7.385,57 |
| 1091997 | DUMITRU ALEXANDRU | Comuna Perisoru | 7.382,10 |
| 1001079 | BACIU NELA, BACIU CONSTANTIN | Comuna Perisoru | 7.335,78 |
| 1054432 | CIORAN VICTOR-CRISTIAN | Comuna Perisoru | 7.250,00 |
| 1000284 | DOBRE VASILE, DOBRE ELENA | Comuna Perisoru | 7.222,47 |
| 1094057 | BUZOIANU MARIA, BUZOIANU ION | Comuna Perisoru | 7.215,99 |
| 1001655 | PREDA ELENA | Comuna Perisoru | 7.176,54 |
| 1003772 | BARACIU CONSTANTIN | Comuna Perisoru | 7.169,68 |
| 1000493 | GEREA ADRIANA | Comuna Perisoru | 7.132,42 |
| 1026240 | GAMULEA PETRE IONUT | Comuna Perisoru | 7.130,00 |
| 1005192 | MATEI FLORIN -ADRIAN | Comuna Perisoru | 7.027,96 |
| 1001250 | ROTARU PETRE | Comuna Perisoru | 7.022,44 |
| 1000187 | PREDELEANU VERON | Comuna Perisoru | 7.004,76 |
| 1005856 | CURELEA STEFAN-GEORGIAN | Comuna Perisoru | 7.002,25 |
| 1000230 | CIRIPOIU DORINA VIORICA (COSTEL) | Comuna Perisoru | 6.938,40 |
| 1001344 | MOGOSANU FLORIN MARIAN | Comuna Perisoru | 6.928,99 |
| 1001071 | MOST VISAN STANA VISAN ION | Comuna Perisoru | 6.922,60 |
| 1003211 | GRIGORESCU IULIANA, GRIGORESCU IOAN | Comuna Perisoru | 6.920,36 |
| 1000636 | ROSU ANA(NICOLAE) | Comuna Perisoru | 6.848,69 |
| 1000106 | DRAGANOIU ST VASILE | Comuna Perisoru | 6.844,68 |
| 1001794 | ZECHERU ION | Comuna Perisoru | 6.820,65 |
| 1001171 | SERBAN GHEORGHE | Comuna Perisoru | 6.693,86 |
| 1000546 | CIOBANU GHEORGHE (JOITA) | Comuna Perisoru | 6.675,27 |
| 1000891 | BEZNEA MANDICA | Comuna Perisoru | 6.658,29 |
| 1006019 | ADAM BOGDAN-IULIAN | Comuna Perisoru | 6.634,62 |
| 1004802 | MILU V. CONSTANTIN | Comuna Perisoru | 6.593,87 |
| 1000238 | FILIPOIU NICOLAE FLORENTINA | Comuna Perisoru | 6.588,93 |
| 1064476 | TIBA VASILE MARIN | Comuna Perisoru | 6.527,00 |
| 1000496 | DRAGOSIN ILIE | Comuna Perisoru | 6.466,75 |
| 1000231 | CIRIPOIU MARIUS | Comuna Perisoru | 6.460,40 |
| 1005179 | BUZOIANU CLAUDIU -PETRONEL | Comuna Perisoru | 6.456,00 |
| 1045340 | DUSA MIHAI IONUT | Comuna Perisoru | 6.420,32 |
| 1000318 | PANAIT MARIA | Comuna Perisoru | 6.398,75 |
| 1021220 | CRISMAC MARIAN-GABRIEL | Comuna Perisoru | 6.344,18 |
| 1001764 | POPESCU NICUSOR-DORINEL, POPESCU VASILICA-GABRIEL | Comuna Perisoru | 6.321,20 |
| 1042339 | MILEA VIOREL | Comuna Perisoru | 6.249,61 |
| 1000310 | RUSU FLOAREA | Comuna Perisoru | 6.214,06 |
| 1001213 | BROJU DOMNICA (COSTICA) | Comuna Perisoru | 6.185,80 |
| 1005371 | GOGOT DANIEL GOGOT ION GOGOT MARIAN | Comuna Perisoru | 6.178,01 |
| 1001739 | IANCU ELENA | Comuna Perisoru | 6.129,00 |
| 1005058 | POPESCU ALIN | Comuna Perisoru | 6.125,34 |
| 1001793 | RANETE CONSTANTIN, RANETE ELENA | Comuna Perisoru | 6.092,75 |
| 1000557 | ARSENE VIOREL | Comuna Perisoru | 6.064,89 |
| 1004665 | RADUCANU FLORIAN | Comuna Perisoru | 6.026,93 |
| 1003246 | BATRANCAE ION | Comuna Perisoru | 6.012,84 |
| 1000137 | DRAGANOIU VIOREL | Comuna Perisoru | 6.010,09 |
| 1005826 | ION MARIAN-IULIAN | Comuna Perisoru | 5.958,00 |
| 1001698 | MOST CIMPEANU TRAIAN | Comuna Perisoru | 5.957,82 |
| 1001647 | MARCU LINA | Comuna Perisoru | 5.899,63 |
| 1092002 | CRISMAC CONSTANTIN | Comuna Perisoru | 5.854,16 |
| 1001000 | SAVU MARIAN-COSTIN | Comuna Perisoru | 5.821,50 |
| 1006029 | DIACONU FLORIN-DANIEL | Comuna Perisoru | 5.817,48 |
| 1002431 | MICU ELENA +IEPURE VICTORIA | Comuna Perisoru | 5.800,71 |
| 1001613 | MOST PREDA GEORGETA | Comuna Perisoru | 5.688,46 |
| 1003970 | RATA DUMITRU | Comuna Perisoru | 5.681,69 |
| 1001365 | CHIOVEANU CONSTANTIN, CHIOVEANU LACRAMIOARA | Comuna Perisoru | 5.635,19 |
| 1002811 | NICOLAU ADINA DOINA | Comuna Perisoru | 5.601,79 |
| 1000812 | TIGAERU NICOLAE (CONSTANTIN) | Comuna Perisoru | 5.534,91 |
| 1067557 | MARGARIT GABRIELA IASMINA | Comuna Perisoru | 5.500,00 |
| 1000659 | BROJU NICOLAE | Comuna Perisoru | 5.491,57 |
| 1002908 | TRONARU IOSIF(BROCEA GH IOSIF) | Comuna Perisoru | 5.474,32 |
| 1005185 | TUDORACHE STEFAN | Comuna Perisoru | 5.467,62 |
| 1000944 | DAVID DUMITRU,BALASA ELENA, (MARIA) | Comuna Perisoru | 5.455,07 |
| 1001867 | ENAGHE GHEORGHE | Comuna Perisoru | 5.450,49 |
| 1001599 | ZECHERU STEFAN | Comuna Perisoru | 5.436,09 |
| 1067521 | MILEA VERGINICA | Comuna Perisoru | 5.333,36 |
| 1005119 | MINCIUNESCU MARIANA | Comuna Perisoru | 5.329,34 |
| 1000817 | STAN FILOFTEIA | Comuna Perisoru | 5.323,34 |
| 1005591 | GHEORGHICA CONSTANTIN GABRIEL | Comuna Perisoru | 5.316,43 |
| 1000710 | BALACEANU ELENA (GALIA) | Comuna Perisoru | 5.254,97 |
| 1047378 | ION MARIUS | Comuna Perisoru | 5.250,00 |
| 1005593 | DUMITRU IONEL | Comuna Perisoru | 5.230,00 |
| 1000010 | TUDORACHE ION GIGEL | Comuna Perisoru | 5.215,83 |
| 1038305 | ANTOCI ALEXANDRU-MADALIN | Comuna Perisoru | 5.200,00 |
| 1005739 | JIREGHESCU NICOLAE – CLAUDIU | Comuna Perisoru | 5.182,08 |
| 1005576 | BREOTA NICOLAE | Comuna Perisoru | 5.174,00 |
| 1001104 | ACATRINEI IONEL-ALEXANDRU | Comuna Perisoru | 5.150,43 |
| 1001053 | DRAGAN LELIA(DRAGAN DUMITRU) | Comuna Perisoru | 5.131,52 |
| 1005869 | DUMITRU NICOLAE-MADALIN | Comuna Perisoru | 5.090,00 |
| 1005969 | PURICE LAURENTIU-MARIAN | Comuna Perisoru | 5.050,00 |
| 1000807 | RADU CONSTANTIN | Comuna Perisoru | 5.045,28 |
| 1000461 | GOGOT MARIAN | Comuna Perisoru | 5.033,55 |
| 1002187 | DUMITRESCU ELENA-VASILICA | Comuna Perisoru | 5.030,85 |
| 1001798 | NICOLAE VASILE | Comuna Perisoru | 5.030,65 |
| 1000798 | ENCIU VASILICA | Comuna Perisoru | 5.023,26 |
| 1000768 | BULANCEA ANGHEL | Comuna Perisoru | 5.015,56 |
| 1004513 | STOICA IOAN, STOICA MIHAELA ADINA | Comuna Perisoru | 5.004,30 |
| 1070792 | VASILE IONUT-MADALIN | Comuna Perisoru | 5.000,00 |
| 1004481 | MIHAIL GHEORGHE | Comuna Perisoru | 4.998,48 |
| 1005878 | RADU NICOLAE | Comuna Perisoru | 4.994,20 |
| 1000218 | NEAGU STELIAN | Comuna Perisoru | 4.982,32 |
| 1001669 | MIREA PETRE (ION, MARIA) | Comuna Perisoru | 4.978,27 |
| 1005564 | DUMITRU ION CRISTIAN | Comuna Perisoru | 4.944,00 |
| 1022225 | VASILACHE GHEORGHE | Comuna Perisoru | 4.850,00 |
| 1004774 | NEAGU CHIVA ION, POPESCU OTILIA, NEAGU EMIL | Comuna Perisoru | 4.833,06 |
| 1004192 | NECULA NICOLAE ( NICOLAE ALEXANDRINA) | Comuna Perisoru | 4.808,87 |
| 1003361 | IPATE SOFIA ZECHERU DUMITRA | Comuna Perisoru | 4.808,72 |
| 1001728 | BOTOSARU TUDORA | Comuna Perisoru | 4.801,92 |
| 1005098 | TUDORACHE NASTASE | Comuna Perisoru | 4.755,00 |
| 1004254 | PETRE MARIUS VALENTIN | Comuna Perisoru | 4.740,72 |
| 1001853 | STANCU ION | Comuna Perisoru | 4.717,55 |
| 1092035 | MUNTEANU M ION, MUNTEANU VIORICA | Comuna Perisoru | 4.707,70 |
| 1003081 | STEFANESCU EUGENIA | Comuna Perisoru | 4.680,28 |
| 1000699 | BAIETICA LIVIU | Comuna Perisoru | 4.639,57 |
| 1000811 | CIORAN MARIA (lenuta) | Comuna Perisoru | 4.629,52 |
| 1040302 | MIHAILA GHEORGHITA | Comuna Perisoru | 4.614,36 |
| 1005793 | CONSTANDACHE SANDU | Comuna Perisoru | 4.581,65 |
| 1000195 | SANDRU NICOLAE | Comuna Perisoru | 4.558,76 |
| 1004742 | PARTENI EDUARD | Comuna Perisoru | 4.552,29 |
| 1001466 | COSTACHE FLORIN | Comuna Perisoru | 4.530,62 |
| 1001529 | ZAHIU GEORGE | Comuna Perisoru | 4.471,56 |
| 1001353 | VISAN LIVIU | Comuna Perisoru | 4.471,06 |
| 1060465 | CIORAN ALEXANDRU | Comuna Perisoru | 4.462,46 |
| 1047355 | CRETU VIORICA | Comuna Perisoru | 4.461,06 |
| 1000102 | MOST DRAGANOIU DUMITRU | Comuna Perisoru | 4.421,85 |
| 1000379 | MARE IONEL MARE VASILE | Comuna Perisoru | 4.412,39 |
| 1000343 | STOICA GHEORGHE, STOICA DUMITRU, PREDELEANU IOANA | Comuna Perisoru | 4.410,63 |
| 1069771 | MUSAT ALEXANDRU | Comuna Perisoru | 4.405,00 |
| 1001887 | CRASMAC DANIEL | Comuna Perisoru | 4.404,34 |
| 1000719 | NEAGU GHEORGHE(VIRGILIA) | Comuna Perisoru | 4.404,22 |
| 1060468 | DUSA GEORGE FLORENTIN | Comuna Perisoru | 4.397,50 |
| 1000837 | COJOCARU MARIAN (COJOCARU MARIA) | Comuna Perisoru | 4.379,39 |
| 1005633 | MILU ADRIANA | Comuna Perisoru | 4.373,03 |
| 1069599 | ANGHEL VASILE-COSMIN | Comuna Perisoru | 4.369,58 |
| 1004934 | MOST.MIRCIOIU NICOLAE MIRCIOIU ANTONETA,MIRCIOIU CONSTANTIN,JITEA LUDOVICA | Comuna Perisoru | 4.298,35 |
| 1060446 | DIACONEASA DOREL | Comuna Perisoru | 4.206,18 |
| 1000755 | HEROIU ST MARIA | Comuna Perisoru | 4.199,20 |
| 1069659 | VASILESCU ROBERT MIHAI | Comuna Perisoru | 4.155,00 |
| 1005393 | STOIAN AURELIA, NOVACEANU VICTORIA, IORGA EUGEN, ARGASEALA EMILIA | Comuna Perisoru | 4.140,19 |
| 1000365 | FILIPOIU TRAIAN | Comuna Perisoru | 4.138,13 |
| 1000889 | PANTILIE SIMION | Comuna Perisoru | 4.129,19 |
| 1000164 | DEACONU ELENA | Comuna Perisoru | 4.104,27 |
| 1001791 | STAN VERONIA ALDEA CRISTINA | Comuna Perisoru | 4.047,75 |
| 1000103 | NEGOITA CONSTANTIN | Comuna Perisoru | 4.033,32 |
| 1000829 | SERBAN AURICA | Comuna Perisoru | 4.013,06 |
| 1005093 | DRAGANOIU ION | Comuna Perisoru | 3.989,23 |
| 1001091 | ENACHE GHEORGHE | Comuna Perisoru | 3.975,84 |
| 1000813 | ION C TOMA | Comuna Perisoru | 3.974,62 |
| 1004658 | JIREGHESCU VASILE | Comuna Perisoru | 3.956,91 |
| 1000247 | MILU MARGARETA | Comuna Perisoru | 3.948,10 |
| 1000778 | PANAIT NICOLAE – (PANAIT GEORGICA) | Comuna Perisoru | 3.940,17 |
| 1001851 | MINCIUNESCU GEORGETA | Comuna Perisoru | 3.928,82 |
| 1001844 | MARACINEANU ION | Comuna Perisoru | 3.915,72 |
| 1004501 | CARASTOIAN ZAMFIRA,CARASTOIAN CATALIN-IONUT, CARASTOIAN CRISTIAN | Comuna Perisoru | 3.894,34 |
| 1002946 | VOINEA EUGENIU | Comuna Perisoru | 3.880,87 |
| 1004973 | CRISTACHE GEORGICA | Comuna Perisoru | 3.869,30 |
| 1001736 | COSTACHE IOANA, DUMITRU MARIA | Comuna Perisoru | 3.868,30 |
| 1000100 | DRAGANOIU A ION, BEZNEA-DRAGANOIU MIHAELA | Comuna Perisoru | 3.856,03 |
| 1003258 | TUDOR MARIA | Comuna Perisoru | 3.855,17 |
| 1001626 | MAZILU CONSTANTIN | Comuna Perisoru | 3.854,43 |
| 1000498 | NICOLAE GH ION, NICOLAE VASILICA | Comuna Perisoru | 3.846,61 |
| 1006040 | DIACONEASA DANUT ADRIAN | Comuna Perisoru | 3.830,00 |
| 1000985 | ARSENE MARIA | Comuna Perisoru | 3.825,75 |
| 1005341 | BUZUNAR CALITA | Comuna Perisoru | 3.817,35 |
| 1000477 | GOMOIU ELENA | Comuna Perisoru | 3.817,24 |
| 1008101 | GHEORGHICA SILVIA -ADRIANA | Comuna Perisoru | 3.810,90 |
| 1037296 | ANTOCI GHEORGHE | Comuna Perisoru | 3.795,00 |
| 1000738 | CODRESCU TITI FLORIAN CODRESCU LILIANA | Comuna Perisoru | 3.791,06 |
| 1067564 | CALIN VASILE DANUT, CALIN PETRICA(CALIN MARIA) | Comuna Perisoru | 3.777,80 |
| 1005646 | CRACIUN PETRICA MIHAITA | Comuna Perisoru | 3.745,00 |
| 1005259 | ENE DANIEL | Comuna Perisoru | 3.737,03 |
| 1045344 | DRAGANOIU ANDREI-FLORENTIN | Comuna Perisoru | 3.725,20 |
| 1001147 | MUNTEANU MARIA, MUNTEANU M.CORNELIU | Comuna Perisoru | 3.705,26 |
| 1096099 | MINCIUNESCU ALEXANDRU STEFAN | Comuna Perisoru | 3.684,00 |
| 1041334 | DIACONU VASILICA | Comuna Perisoru | 3.676,34 |
| 1005336 | CRISTEA MAXIM , BALAN ANICA | Comuna Perisoru | 3.646,59 |
| 1005136 | ARITON IONUT MARIAN | Comuna Perisoru | 3.625,00 |
| 1004633 | MOCIU MARIUS | Comuna Perisoru | 3.619,46 |
| 1002500 | MARIN EUGENIA IOANA | Comuna Perisoru | 3.602,54 |
| 1001857 | NEAGU IOANA | Comuna Perisoru | 3.597,77 |
| 1000819 | DINU ALEXANDRU, DINU ELISABETA | Comuna Perisoru | 3.576,66 |
| 1000732 | NEACSU GHEORGHE | Comuna Perisoru | 3.569,50 |
| 1081869 | GRIGORE DAN FLORIN | Comuna Perisoru | 3.558,08 |
| 1093036 | MINGIUC VASILE-MARCEL, MINGIUC MARIA-DOINITA | Comuna Perisoru | 3.527,57 |
| 1001705 | NEBLEA ANISOARA, NEBLEA SILVIU | Comuna Perisoru | 3.523,25 |
| 1001309 | BALAN CONSTANTIN | Comuna Perisoru | 3.521,61 |
| 1000260 | STANCIU T ION | Comuna Perisoru | 3.521,25 |
| 1001058 | PETRE ION MLADINOVICI ADRIANA | Comuna Perisoru | 3.492,45 |
| 1004977 | DAMIAN ELENA | Comuna Perisoru | 3.489,32 |
| 1002066 | ZECHERU ION STEFAN | Comuna Perisoru | 3.488,02 |
| 1000125 | TABOL COSTICA | Comuna Perisoru | 3.469,14 |
| 1001941 | BUDILEANU NICOLAE | Comuna Perisoru | 3.453,39 |
| 1001741 | IANCU ELENA | Comuna Perisoru | 3.444,74 |
| 1069770 | TARNOVEANU STEFANICA, TARNOVEANU JAN | Comuna Perisoru | 3.437,36 |
| 1000747 | RADUTU MARIA, PAUN DOMNICA, IONESCU DORINA | Comuna Perisoru | 3.426,02 |
| 1005196 | ENACHE GHEORGHITA | Comuna Perisoru | 3.419,25 |
| 1004694 | SERBAN ATALIA, GOGOT ELENA, GOGOT NICOLAE, | Comuna Perisoru | 3.397,90 |
| 1001083 | CHIOVEANU MARIN | Comuna Perisoru | 3.396,00 |
| 1005627 | BALAN VASILE | Comuna Perisoru | 3.382,46 |
| 1000972 | TUDOR I ION | Comuna Perisoru | 3.379,40 |
| 1000057 | RUCSANDRA FLORICA (RUCSANDRA PETRE) | Comuna Perisoru | 3.376,58 |
| 1004652 | DAN GEORGETA RODICA | Comuna Perisoru | 3.376,25 |
| 1002018 | BUCUR MARIAN | Comuna Perisoru | 3.338,16 |
| 1001029 | ANGHEL ADRIAN | Comuna Perisoru | 3.326,56 |
| 1000529 | STAMA GH MARCEL | Comuna Perisoru | 3.326,00 |
| 1001995 | TATU MARIA | Comuna Perisoru | 3.323,57 |
| 1000215 | STROE NICOLETA | Comuna Perisoru | 3.317,52 |
| 1004603 | BORCEA ELISABETA,VADUVESCU MARIA, GRIGORE ALEXANDRU | Comuna Perisoru | 3.314,24 |
| 1001877 | MOST DITESCU MIHAIL | Comuna Perisoru | 3.311,63 |
| 1067529 | ACHIM FLORENTIN IULICA | Comuna Perisoru | 3.300,00 |
| 1001749 | GHITA MARINEL | Comuna Perisoru | 3.288,47 |
| 1005354 | BUGHECI DOIINA CONSTANTA | Comuna Perisoru | 3.282,30 |
| 1005625 | AMARIE IONEL | Comuna Perisoru | 3.280,00 |
| 1001994 | HANCU DUMITRU | Comuna Perisoru | 3.271,47 |
| 1001962 | ADAM EUGEN | Comuna Perisoru | 3.270,71 |
| 1000301 | MARE ION (A CONSTANTIN) | Comuna Perisoru | 3.255,57 |
| 1001693 | BADEA DRAGUTA, BADEA NICOLAE | Comuna Perisoru | 3.236,84 |
| 1004556 | VISAN VALERIU ADRIAN | Comuna Perisoru | 3.229,50 |
| 1001699 | STANCU GEORGETA | Comuna Perisoru | 3.206,72 |
| 1005016 | MUSTATEA VICTOR FLORIAN | Comuna Perisoru | 3.206,22 |
| 1069596 | TUDOR ANDREEA | Comuna Perisoru | 3.200,00 |
| 1005966 | GAMULEA CONSTANTIN | Comuna Perisoru | 3.200,00 |
| 1001738 | STAN DORIN FANEL (ZAMFIRA) | Comuna Perisoru | 3.184,26 |
| 1003160 | RUCAREANU STELIAN | Comuna Perisoru | 3.176,86 |
| 1001257 | STROE I DUMITRU | Comuna Perisoru | 3.159,81 |
| 1000210 | DRAGANOIU NICOLAE | Comuna Perisoru | 3.081,13 |
| 1003314 | DUMITRESCU VASILE | Comuna Perisoru | 3.078,90 |
| 1003315 | BUTARU MANUELA ALINA | Comuna Perisoru | 3.078,90 |
| 1003316 | NECULA VASILE | Comuna Perisoru | 3.078,90 |
| 1002747 | CULEA FLOAREA IVANES DOINA | Comuna Perisoru | 3.072,03 |
| 1069768 | DUSA MARIAN | Comuna Perisoru | 3.066,22 |
| 1001959 | LARION GABI | Comuna Perisoru | 3.065,34 |
| 1001102 | URSARU STEFAN | Comuna Perisoru | 3.065,00 |
| 1000421 | SPINU ILEANA MARIA | Comuna Perisoru | 3.059,92 |
| 1003436 | GANE ELENA CRIZANTEMA (CONSTANTIN TRAIAN) | Comuna Perisoru | 3.051,20 |
| 1005915 | ANTOCI NICOLAE | Comuna Perisoru | 3.050,00 |
| 1040320 | MARINESCU MIHAI-GABRIEL | Comuna Perisoru | 3.049,37 |
| 1005730 | MOGOSANU ADRIAN – GEORGIAN | Comuna Perisoru | 3.045,00 |
| 1001715 | ROSCA DUMITRU | Comuna Perisoru | 3.042,17 |
| 1036292 | BARZULEA NICOLETA-FLORENTINA | Comuna Perisoru | 3.040,00 |
| 1001981 | CHIRU STEFAN | Comuna Perisoru | 3.012,32 |
| 1000776 | CAZACU VIOREL, CAZACU ANICUTA | Comuna Perisoru | 3.012,13 |
| 1001073 | BARBIERU GHEORGHE | Comuna Perisoru | 3.008,84 |
| 1001996 | DRAGANOIU PETRE | Comuna Perisoru | 3.008,74 |
| 1004587 | PERLEA STEFAN DRAGOMIR ZOICA | Comuna Perisoru | 3.005,09 |
| 1001700 | OPREA STOIANA, PAUN MARIANA(VOICU ELENA,VOICU GHEORGHE) | Comuna Perisoru | 3.004,57 |
| 1005091 | STROE GHEORGHE | Comuna Perisoru | 2.994,10 |
| 1000949 | NEGOITA ST ION, NEGOITA MAGDALENA | Comuna Perisoru | 2.978,84 |
| 1061470 | VASILE CRISTI | Comuna Perisoru | 2.972,50 |
| 1040331 | CIRIPOIU ADRIAN | Comuna Perisoru | 2.962,50 |
| 1005441 | ROCA VICTORIA, DINU MARIA | Comuna Perisoru | 2.954,67 |
| 1005785 | GAMULEA FLORIN | Comuna Perisoru | 2.944,00 |
| 1000741 | LINEA ION(LINEA GHEORGHE) | Comuna Perisoru | 2.891,02 |
| 1021229 | BURIU MARIAN-ALIN | Comuna Perisoru | 2.836,50 |
| 1000241 | ENE ELENA | Comuna Perisoru | 2.835,72 |
| 1059449 | MEMET TEODOR MIHAI | Comuna Perisoru | 2.831,00 |
| 1001667 | DINU COSTINEL | Comuna Perisoru | 2.812,18 |
| 1001111 | MARGELATU SOFIA, MARGELATU VALENTIN | Comuna Perisoru | 2.795,56 |
| 1001963 | ADAM MIHAI | Comuna Perisoru | 2.777,94 |
| 1001009 | ROSU NICULAE,ANGHEL LENUTA, ROSU MARCEL | Comuna Perisoru | 2.771,98 |
| 1001352 | DAVID GHEORGHE | Comuna Perisoru | 2.765,83 |
| 1005434 | CETIN IOANA | Comuna Perisoru | 2.736,99 |
| 1070795 | PARJA MARIAN, MUNTEANU IULIANA GEORGIANA | Comuna Perisoru | 2.734,50 |
| 1005832 | DRAGOSIN IONUT MARIAN | Comuna Perisoru | 2.712,92 |
